| 1. | | Twitter's search visibility down 32% in 24 hours (twitter.com/cyrusshepard) |
| 10 points by submeta on July 3, 2023 | past |
|
| 2. | | Coming back to Evernote after 2 year, first impressions (reddit.com) |
| 1 point by submeta on March 18, 2022 | past |
|
| 3. | | Asustor NAS Drives getting hit by Ransomware (nascompares.com) |
| 2 points by submeta on Feb 22, 2022 | past |
|
| 4. | | Sci-Hub Twitter account suspended (twitter.com/sci_hub) |
| 384 points by submeta on July 24, 2021 | past | 129 comments |
|
| 5. | | Trump admin removes senior defense officials triggering alarm at Pentagon (cnn.com) |
| 2 points by submeta on Nov 11, 2020 | past | 1 comment |
|
| 6. | | Emacs Helm Is Back (reddit.com) |
| 1 point by submeta on Oct 23, 2020 | past |
|
| 7. | | A terminal-based presentation tool with colors and effects (github.com/vinayak-mehta) |
| 342 points by submeta on Aug 30, 2020 | past | 49 comments |
|
| 8. | | Warning Issued for Apple's 1.4B iPad and iPhone Users (forbes.com/sites/gordonkelly) |
| 1 point by submeta on April 15, 2020 | past |
|
| 9. | | Covid-19: How the Pandemic Will End (theatlantic.com) |
| 2 points by submeta on March 28, 2020 | past |
|
| 10. | | Federal Reserve slashes rates to zero, restarts QE (yahoo.com) |
| 3 points by submeta on March 15, 2020 | past | 1 comment |
|
| 11. | | The Unbearable Smugness of Walking (theatlantic.com) |
| 2 points by submeta on July 15, 2019 | past |
|
| 12. | | Facebook $5B U.S. Privacy Settlement Approved by FTC (bloomberg.com) |
| 2 points by submeta on July 13, 2019 | past | 1 comment |
|
| 13. | | Deep Learning Models (80 Jupyter Notebooks) (github.com/rasbt) |
| 9 points by submeta on June 5, 2019 | past |
|
| 14. | | The Parallels Between Apple and BlackBerry (medium.com/peter.forte) |
| 2 points by submeta on May 5, 2019 | past |
|
| 15. | | [dupe] Over 540M Facebook user records reportedly exposed on public database (fastcompany.com) |
| 36 points by submeta on April 6, 2019 | past | 6 comments |
|
| 16. | | Scientists Have Discovered a Shape That Blocks All Sound (slashdot.org) |
| 3 points by submeta on March 13, 2019 | past | 1 comment |
|
| 17. | | The Complete JavaScript Handbook (freecodecamp.org) |
| 3 points by submeta on Dec 2, 2018 | past |
|
| 18. | | E-Commerce at Scale: Inside Shopify's Tech Stack – Stackshare.io (shopify.com) |
| 3 points by submeta on Sept 15, 2018 | past |
|
| 19. | | Is Python the Future of Programming? (slashdot.org) |
| 51 points by submeta on July 21, 2018 | past | 73 comments |
|
| 20. | | Yes, You Should Delete Facebook (medium.com/s) |
| 144 points by submeta on April 21, 2018 | past | 82 comments |
|
| 21. | | Washington State bill would ban sale of devices with hard-to-replace batteries (venturebeat.com) |
| 4 points by submeta on Jan 26, 2018 | past |
|
| 22. | | How the Government Hides Secret Surveillance Programs (wired.com) |
| 2 points by submeta on Jan 10, 2018 | past |
|
| 23. | | The joy of stats (economist.com) |
| 2 points by submeta on Jan 7, 2018 | past |
|
| 24. | | In the time you spend on social media each year, you could read 200 books (qz.com) |
| 67 points by submeta on Jan 1, 2018 | past | 22 comments |
|
| 25. | | [flagged] On Jan. 1, California is basically becoming a different state (qz.com) |
| 16 points by submeta on Dec 31, 2017 | past | 14 comments |
|
| 26. | | I realized my brain belongs to my phone (qz.com) |
| 151 points by submeta on Dec 27, 2017 | past | 85 comments |
|
| 27. | | Apple will reportedly unify iOS and macOS apps in 2018 (venturebeat.com) |
| 3 points by submeta on Dec 20, 2017 | past |
|
| 28. | | What zero-knowledge proofs will do for blockchain (venturebeat.com) |
| 3 points by submeta on Dec 19, 2017 | past |
|
| 29. | | Chrome 63 arrives with new developer features and V8 speed improvements (venturebeat.com) |
| 3 points by submeta on Dec 6, 2017 | past |
|
| 30. | | If you’re not spending 5 hours per week learning, you’re being irresponsible (qz.com) |
| 4 points by submeta on Dec 5, 2017 | past |
|
|
| More |