| 1. | | Itiner-E – The Digital Atlas of Ancient Roads (itiner-e.org) |
| 18 points by sasvari 53 days ago | past | 3 comments |
|
| 2. | | Element Pro: Element X, built specifically for the workplace (element.io) |
| 2 points by sasvari 75 days ago | past |
|
| 3. | | Beyond the Marshall Plan: China's solar boom as world-changing industrial policy (adamtooze.substack.com) |
| 3 points by sasvari 3 months ago | past | 1 comment |
|
| 4. | | More than repairable: Teufel presents an unusual speaker (2024) (heise.de) |
| 1 point by sasvari 5 months ago | past |
|
| 5. | | Largest 1 MW/100 MWh sand battery commissioned in Finland (pv-magazine.com) |
| 9 points by sasvari 6 months ago | past |
|
| 6. | | The Day After Trump's "Liberation Day" in SE Asia (adamtooze.substack.com) |
| 3 points by sasvari 9 months ago | past |
|
| 7. | | Who Wins Nobel Prizes? (construction-physics.com) |
| 1 point by sasvari 9 months ago | past |
|
| 8. | | US Imports More Food Than Ever, While Trump Considers Tariffs (bloomberg.com) |
| 9 points by sasvari 9 months ago | past |
|
| 9. | | MAGA's war on talent frightens CEOs–and angers Elon Musk (economist.com) |
| 10 points by sasvari 11 months ago | past | 7 comments |
|
| 10. | | Intel – They Are Who We Thought They Were – Share Donors (fabricatedknowledge.com) |
| 2 points by sasvari on July 29, 2022 | past |
|
| 11. | | Lessons from History: The 1990s Semiconductor Cycle(s) (fabricatedknowledge.com) |
| 2 points by sasvari on July 14, 2022 | past |
|
| 12. | | What will 6G be like? (imec-int.com) |
| 1 point by sasvari on March 28, 2022 | past |
|
| 13. | | The Fading Ways of Indigenous Arctic Hunters (newyorker.com) |
| 2 points by sasvari on Dec 28, 2021 | past |
|
| 14. | | Cybercrime: On the Trail of the Internet Extortionists (zeit.de) |
| 1 point by sasvari on June 10, 2021 | past |
|
| 15. | | In Sweden’s Far North, a Space Complex Takes Shape (nytimes.com) |
| 2 points by sasvari on May 27, 2021 | past |
|
| 16. | | Kobo's Taking on ReMarkable with the Elipsa, a Digital Notebook (gizmodo.com) |
| 3 points by sasvari on May 20, 2021 | past |
|
| 17. | | Zathura – A Document Viewer (pwmt.org) |
| 23 points by sasvari on March 11, 2021 | past |
|
| 18. | | The cave divers who went back for their friends (bbc.com) |
| 1 point by sasvari on Feb 9, 2021 | past |
|
| 19. | | Yellow mealworm safe for humans to eat, says EU food safety agency (theguardian.com) |
| 2 points by sasvari on Feb 1, 2021 | past |
|
| 20. | | Gary Taubes: 'Obesity isn’t a calorie problem, it’s a hormone problem' (theguardian.com) |
| 49 points by sasvari on Jan 18, 2021 | past | 90 comments |
|
| 21. | | Conversation with Bruce Schneier [video] (ccc.de) |
| 13 points by sasvari on Dec 27, 2020 | past | 1 comment |
|
| 22. | | Postdocs under pressure: ‘Can I even do this any more?’ (nature.com) |
| 93 points by sasvari on Dec 18, 2020 | past | 169 comments |
|
| 23. | | Plotting patterns in music with a fantasy record player (windytan.com) |
| 1 point by sasvari on Dec 12, 2020 | past |
|
| 24. | | Huawei, 5G, and the Man Who Conquered Noise (wired.com) |
| 1 point by sasvari on Dec 10, 2020 | past |
|
| 25. | | Postdocs under pressure: ‘Can I even do this any more?’ (nature.com) |
| 2 points by sasvari on Nov 29, 2020 | past |
|
| 26. | | Fuggerei (wikipedia.org) |
| 1 point by sasvari on Nov 27, 2020 | past |
|
| 27. | | A fifth of countries at risk from ecosystem collapse as biodiversity declines (swissre.com) |
| 2 points by sasvari on Oct 12, 2020 | past |
|
| 28. | | Creating an executable paper is a journey through Open Science (nature.com) |
| 5 points by sasvari on Aug 31, 2020 | past |
|
| 29. | | The Origins of Sprawl (theparisreview.org) |
| 3 points by sasvari on Aug 28, 2020 | past |
|
| 30. | | Once considered lost, ESA and NASA's SOHO came back from the brink of death (theregister.com) |
| 1 point by sasvari on Aug 1, 2020 | past |
|
|
| More |