| 1. | | US Military admits to misinformation campaign about Sinovac Covid vaccine (reuters.com) |
| 10 points by ren_engineer on July 29, 2024 | past | 1 comment |
|
| 2. | | Tether stablecoin makes 4.5B in profit in Q1 (tether.io) |
| 3 points by ren_engineer on May 1, 2024 | past |
|
| 3. | | Making recent value queries 100x faster in InfluxDB 3.0 via query optimization (influxdata.com) |
| 3 points by ren_engineer on March 18, 2024 | past |
|
| 4. | | Boeing 737 MAX suffers landing gear failure, rolls off runway (theguardian.com) |
| 105 points by ren_engineer on March 8, 2024 | past | 78 comments |
|
| 5. | | Ukraine bill allows seizing assets and bank accounts freezes for draft dodgers (reuters.com) |
| 9 points by ren_engineer on Feb 11, 2024 | past | 5 comments |
|
| 6. | | Saudi Arabia Joins BRICS (bloomberg.com) |
| 19 points by ren_engineer on Jan 31, 2024 | past | 3 comments |
|
| 7. | | How to train your own fine-tuned text embedding model (zilliz.com) |
| 6 points by ren_engineer on Jan 22, 2024 | past |
|
| 8. | | Research finds Covid variant with 100% mortality in ACE2-transgenic mice (biorxiv.org) |
| 33 points by ren_engineer on Jan 18, 2024 | past | 8 comments |
|
| 9. | | US Secretary of State stuck in Davos after Boeing 737 breakdown (bloomberg.com) |
| 36 points by ren_engineer on Jan 17, 2024 | past | 14 comments |
|
| 10. | | US inflation increased more than expected in December- 3.4% YoY (bbc.com) |
| 2 points by ren_engineer on Jan 11, 2024 | past | 3 comments |
|
| 11. | | How to get coworkers to stop giving me ChatGPT-generated suggestions? (workplace.stackexchange.com) |
| 145 points by ren_engineer on Jan 11, 2024 | past | 128 comments |
|
| 12. | | Fable Studio open sources SAGA AI agent simulation framework (fabledev.com) |
| 5 points by ren_engineer on Dec 29, 2023 | past |
|
| 13. | | Inherited 2M dollars and now 100K in debt (reddit.com) |
| 5 points by ren_engineer on Dec 27, 2023 | past | 4 comments |
|
| 14. | | ChatGPT data contamination from a single Tweet (twitter.com/dioscuri) |
| 5 points by ren_engineer on Dec 16, 2023 | past |
|
| 15. | | Air traffic controllers pushed to the brink (nytimes.com) |
| 229 points by ren_engineer on Dec 9, 2023 | past | 335 comments |
|
| 16. | | Testing GPT4 128K context length performance (twitter.com/gregkamradt) |
| 3 points by ren_engineer on Nov 9, 2023 | past | 1 comment |
|
| 17. | | Google indexed shared Bard conversions (twitter.com/gaganghotra_) |
| 19 points by ren_engineer on Sept 26, 2023 | past | 4 comments |
|
| 18. | | Downtown SF office building sells for 66% below assessed value (sfgate.com) |
| 50 points by ren_engineer on Aug 11, 2023 | past | 57 comments |
|
| 19. | | Only 4 US cities have fully recovered from the pandemic based on cell phone data (downtownrecovery.com) |
| 2 points by ren_engineer on July 20, 2023 | past | 1 comment |
|
| 20. | | Huge phosphate rock deposit discovered in Norway (independent.co.uk) |
| 202 points by ren_engineer on July 3, 2023 | past | 172 comments |
|
| 21. | | InfluxDB 3.0 System Architecture (influxdata.com) |
| 78 points by ren_engineer on June 27, 2023 | past | 24 comments |
|
| 22. | | Google expanding user feedback in attempt to improve search results (developers.google.com) |
| 2 points by ren_engineer on June 16, 2023 | past |
|
| 23. | | OpenAI suggests restricting GPUs and requiring biometrics for safety [pdf] (cdn.openai.com) |
| 3 points by ren_engineer on March 21, 2023 | past | 1 comment |
|
| 24. | | The strange and awful path of productivity in the US construction sector (uchicago.edu) |
| 206 points by ren_engineer on Jan 23, 2023 | past | 410 comments |
|
| 25. | | Study: Omicron variant existed as early as August 2021 (science.org) |
| 3 points by ren_engineer on Dec 4, 2022 | past |
|
| 26. | | “just put Twitter in the cloud” we tried that- $300M monthly (twitter.com/petrillic) |
| 63 points by ren_engineer on Nov 19, 2022 | past | 28 comments |
|
| 27. | | US hypersonic missile fails in test- 2nd consecutive failed attempt (bloomberg.com) |
| 123 points by ren_engineer on July 1, 2022 | past | 164 comments |
|
| 28. | | [flagged] Google and Facebook blocking wind farm because it will raise their electric bill (latimes.com) |
| 32 points by ren_engineer on June 13, 2022 | past | 27 comments |
|
| 29. | | US consumer sentiment hits lowest level since recording began in 1952 (bloomberg.com) |
| 7 points by ren_engineer on June 10, 2022 | past | 1 comment |
|
| 30. | | US Cybersecurity Agency: 16 states have vulnerable voting machines (apnews.com) |
| 16 points by ren_engineer on June 1, 2022 | past | 2 comments |
|
|
| More |