| 1. | | Measuring engineering success by impact, not velocity (stackoverflow.blog) |
| 4 points by ppjim 7 months ago | past |
|
| 2. | | Local-first software movement: Taking apps offline (quantumrun.com) |
| 4 points by ppjim 7 months ago | past |
|
| 3. | | Saying Goodbye to Foursquare City Guide (foursquare.com) |
| 3 points by ppjim on Nov 20, 2024 | past |
|
| 4. | | Build PCBs faster with an AI teammate (flux.ai) |
| 1 point by ppjim on Sept 6, 2024 | past |
|
| 5. | | The New Rules of Data Privacy (2022) (hbr.org) |
| 2 points by ppjim on Jan 5, 2024 | past |
|
| 6. | | Denmark: The major pork producer trying to wean itself off eating meat (bbc.com) |
| 2 points by ppjim on Dec 12, 2023 | past |
|
| 7. | | Why Recycled Materials Don't Always Generate Greener Products (hbr.org) |
| 6 points by ppjim on Dec 1, 2023 | past |
|
| 8. | | Great Apps That'll Make Your Life Easier (themuse.com) |
| 1 point by ppjim on Nov 30, 2023 | past |
|
| 9. | | Female Founders to Watch: 34 startup leaders you need to know (bizjournals.com) |
| 3 points by ppjim on Nov 16, 2023 | past |
|
| 10. | | Cyber-Criminals Exploit Gaza Crisis with Fake Charity (infosecurity-magazine.com) |
| 2 points by ppjim on Nov 16, 2023 | past |
|
| 11. | | Never-Ending To-Do List (chrisbailey.com) |
| 3 points by ppjim on Nov 16, 2023 | past |
|
| 12. | | Microsoft rebrands Bing Chat to Copilot, to better compete with ChatGPT (theverge.com) |
| 2 points by ppjim on Nov 16, 2023 | past | 1 comment |
|
| 13. | | AI is a surveillance technology, says Signal boss (techspot.com) |
| 16 points by ppjim on Sept 28, 2023 | past | 1 comment |
|
| 14. | | “Tech overuse is killing metal and rock” Avenged Sevenfold frontman M Shadows (loudersound.com) |
| 5 points by ppjim on July 13, 2023 | past |
|
| 15. | | The case for how and why AI might kill us all (newatlas.com) |
| 20 points by ppjim on March 31, 2023 | past | 10 comments |
|
| 16. | | Sorry, but the T. rex doesn't look anything like you think it does (newatlas.com) |
| 2 points by ppjim on March 31, 2023 | past | 1 comment |
|
| 17. | | Thousands may have lost out to crypto trading app (bbc.com) |
| 1 point by ppjim on March 19, 2023 | past |
|
| 18. | | UK bans TikTok from government mobile phones (theguardian.com) |
| 2 points by ppjim on March 16, 2023 | past |
|
| 19. | | Meet the AI expert who says we should stop using AI so much (technologyreview.com) |
| 4 points by ppjim on March 10, 2023 | past |
|
| 20. | | Microsoft wants generative AI to be a copilot for enterprise applications (venturebeat.com) |
| 2 points by ppjim on March 6, 2023 | past |
|
| 21. | | Salesforce Lays Off 8k While Paying Matthew McConaughey $10M/Yr to Sit Around (futurism.com) |
| 190 points by ppjim on March 2, 2023 | past | 187 comments |
|
| 22. | | Twitter Manager Who Shared Office Sleeping Post Gets Laid Off (inc.com) |
| 2 points by ppjim on March 1, 2023 | past | 5 comments |
|
| 23. | | Don’t worry about AI breaking out of its box–worry about us breaking in (arstechnica.com) |
| 16 points by ppjim on Feb 24, 2023 | past | 1 comment |
|
| 24. | | Want to Be Smarter? Steal Stephen King's for Reading More Books (inc.com) |
| 1 point by ppjim on Feb 24, 2023 | past |
|
| 25. | | Why do high IQ people stagnate in their careers? Emotional intelligence (bigthink.com) |
| 37 points by ppjim on Feb 4, 2023 | past | 14 comments |
|
| 26. | | We Are Seeing Some of the Highest Layoffs in Tech History (forbes.com/sites/qai) |
| 3 points by ppjim on Jan 25, 2023 | past | 1 comment |
|
| 27. | | ChatGPT can find and fix bugs in computer code (newscientist.com) |
| 1 point by ppjim on Jan 25, 2023 | past |
|
| 28. | | Do we have more than three spatial dimensions? (bigthink.com) |
| 5 points by ppjim on Jan 25, 2023 | past |
|
| 29. | | Artificial skin can detect nearby objects without even touching them (newscientist.com) |
| 2 points by ppjim on Jan 25, 2023 | past |
|
| 30. | | New Mastodon app could be your best shot at moving on from Twitter (techradar.com) |
| 1 point by ppjim on Jan 25, 2023 | past |
|
|
| More |