| 1. | | S3 Express Append has issues (astradot.com) |
| 14 points by pdeva1 on Nov 23, 2024 | past | 4 comments |
|
| 2. | | Why we use JOOQ instead of Hibernate (astradot.com) |
| 4 points by pdeva1 on Dec 18, 2020 | past |
|
| 3. | | The era of the JVM is coming to an end (movingfulcrum.com) |
| 6 points by pdeva1 on Dec 11, 2020 | past |
|
| 4. | | Show HN: A tool to centralize Kafka topic configuration (github.com/astradot) |
| 4 points by pdeva1 on Nov 30, 2020 | past |
|
| 5. | | Kafka benchmarked against pulsar and rabbitmq (confluent.io) |
| 6 points by pdeva1 on Aug 22, 2020 | past |
|
| 6. | | GitHub Actions Remains an Insecure and Incomplete CI (movingfulcrum.com) |
| 2 points by pdeva1 on April 18, 2020 | past |
|
| 7. | | The Unsolved Load Balancing Problem of WebSockets (movingfulcrum.com) |
| 3 points by pdeva1 on July 29, 2019 | past |
|
| 8. | | Fortnite’s success led to months of intense crunch at Epic Games (polygon.com) |
| 3 points by pdeva1 on April 24, 2019 | past | 2 comments |
|
| 9. | | The uncertain future of Kotlin for JavaScript (movingfulcrum.com) |
| 2 points by pdeva1 on Sept 11, 2018 | past |
|
| 10. | | FogBugz (Manuscript) sold to DevFactory (medium.com/make-better-software) |
| 16 points by pdeva1 on Aug 23, 2018 | past |
|
| 11. | | Negative Impact of AVX Workloads on Cloud VMs and Kubernetes Clusters (movingfulcrum.com) |
| 4 points by pdeva1 on Aug 15, 2018 | past |
|
| 12. | | Horrors of Using Azure Kubernetes Service in Production (movingfulcrum.com) |
| 371 points by pdeva1 on Aug 6, 2018 | past | 136 comments |
|
| 13. | | Massive Security Issue with Bitbucket Pipelines and CircleCI (movingfulcrum.com) |
| 3 points by pdeva1 on June 27, 2018 | past |
|
| 14. | | Visual Studio Code Will Replace Visual Studio (movingfulcrum.com) |
| 49 points by pdeva1 on May 5, 2018 | past | 55 comments |
|
| 15. | | New DropBox Office: The Irony of Silicon Valley (movingfulcrum.com) |
| 4 points by pdeva1 on April 1, 2017 | past |
|
| 16. | | Unreal Engine is struggling to remain relevant (movingfulcrum.com) |
| 3 points by pdeva1 on March 16, 2017 | past | 1 comment |
|
| 17. | | Microsoft Teams: The opposite of Slack (movingfulcrum.com) |
| 4 points by pdeva1 on Nov 6, 2016 | past |
|
| 18. | | Kotlin in Production – What Works, Whats Broken (dripstat.com) |
| 16 points by pdeva1 on Sept 24, 2016 | past | 3 comments |
|
| 19. | | The fall of Eclipse (movingfulcrum.com) |
| 26 points by pdeva1 on Sept 14, 2016 | past | 17 comments |
|
| 20. | | The Fall of Eclipse (movingfulcrum.com) |
| 6 points by pdeva1 on Sept 13, 2016 | past | 2 comments |
|
| 21. | | Why Vesper really failed (movingfulcrum.com) |
| 5 points by pdeva1 on Aug 24, 2016 | past | 1 comment |
|
| 22. | | GitHub is eating Jira (movingfulcrum.com) |
| 22 points by pdeva1 on June 27, 2016 | past | 22 comments |
|
| 23. | | Does Jetbrains have the wrong approach to TypeScript? (movingfulcrum.com) |
| 2 points by pdeva1 on June 1, 2016 | past |
|
| 24. | | Facebook's News Feed is dying (movingfulcrum.com) |
| 3 points by pdeva1 on May 23, 2016 | past |
|
| 25. | | Scala is not dead, but (movingfulcrum.com) |
| 7 points by pdeva1 on March 10, 2016 | past | 1 comment |
|
| 26. | | Jetbrains: The unicorn Silicon Valley doesn't like to talk about (movingfulcrum.com) |
| 77 points by pdeva1 on Feb 22, 2016 | past | 7 comments |
|
| 27. | | SourceTree: Atlassian's most epic engineering fail (movingfulcrum.com) |
| 2 points by pdeva1 on Feb 17, 2016 | past |
|
| 28. | | What Makes Intellij's UI Feel 'Unnatural' on Windows (movingfulcrum.com) |
| 1 point by pdeva1 on Feb 9, 2016 | past |
|
| 29. | | How Stripe beat Braintree at their own game (movingfulcrum.com) |
| 2 points by pdeva1 on Oct 14, 2015 | past | 2 comments |
|
| 30. | | Why Fogbugz lost to Jira (movingfulcrum.com) |
| 312 points by pdeva1 on Oct 1, 2015 | past | 243 comments |
|
|
| More |