| 1. | | What Is Sasig? (cybershow.uk) |
| 1 point by nonrandomstring 8 months ago | past | 1 comment |
|
| 2. | | US Digital Services (cybershow.uk) |
| 1 point by nonrandomstring 8 months ago | past | 1 comment |
|
| 3. | | Zero Trust 2025: TryHackMe and KnowBe4 (cybershow.uk) |
| 1 point by nonrandomstring 8 months ago | past | 1 comment |
|
| 4. | | Modernising COBOL takes time and care (wethebuilders.org) |
| 4 points by nonrandomstring 8 months ago | past | 2 comments |
|
| 5. | | Cybersecurity as Resistance (cybershow.uk) |
| 2 points by nonrandomstring 9 months ago | past |
|
| 6. | | How can we help America? (cybershow.uk) |
| 3 points by nonrandomstring 9 months ago | past | 3 comments |
|
| 7. | | Rossfest: Celebrating the Life of Prof. Ross Anderson (cybershow.uk) |
| 3 points by nonrandomstring 9 months ago | past |
|
| 8. | | Zero Trust World Part 2 (cybershow.uk) |
| 4 points by nonrandomstring 9 months ago | past |
|
| 9. | | Creepy Is the New Cool (cybershow.uk) |
| 2 points by nonrandomstring 9 months ago | past |
|
| 10. | | The New International Zero Trust Reality (cybershow.uk) |
| 1 point by nonrandomstring 10 months ago | past |
|
| 11. | | UK backtracks NCSC encryption advice (cybershow.uk) |
| 3 points by nonrandomstring 10 months ago | past |
|
| 12. | | Digital Brutalism (cybershow.uk) |
| 1 point by nonrandomstring 10 months ago | past |
|
| 13. | | D for Destruction (cybershow.uk) |
| 1 point by nonrandomstring 11 months ago | past |
|
| 14. | | Investigating Technologically Facilitated Abuse (cybershow.uk) |
| 3 points by nonrandomstring 11 months ago | past | 1 comment |
|
| 15. | | Cash and National Security (cybershow.uk) |
| 2 points by nonrandomstring 11 months ago | past |
|
| 16. | | Death to Efficiency (cybershow.uk) |
| 2 points by nonrandomstring 11 months ago | past |
|
| 17. | | Technopoly: Cybershow S05E04 (cybershow.uk) |
| 2 points by nonrandomstring 11 months ago | past | 1 comment |
|
| 18. | | Botslayer: API Defence with Behavioural AI (cybershow.uk) |
| 1 point by nonrandomstring 11 months ago | past | 1 comment |
|
| 19. | | Owned By Bots: cyber defence against autonomous systems (cybershow.uk) |
| 1 point by nonrandomstring 12 months ago | past | 1 comment |
|
| 20. | | Eating Your Own Dogfood (cybershow.uk) |
| 3 points by nonrandomstring on Jan 16, 2025 | past |
|
| 21. | | Cyber Regulation 2025 (cybershow.uk) |
| 3 points by nonrandomstring on Jan 8, 2025 | past | 2 comments |
|
| 22. | | Hacker of the year nominee: Gromit the Dog (cybershow.uk) |
| 68 points by nonrandomstring on Jan 6, 2025 | past | 2 comments |
|
| 23. | | Cyber Threat Review 2025 (cybershow.uk) |
| 2 points by nonrandomstring on Jan 6, 2025 | past |
|
| 24. | | Public or Private Tech (techrights.org) |
| 1 point by nonrandomstring on Dec 17, 2024 | past |
|
| 25. | | What's new in the payments industry? PCI/DSS 4.0 (cybershow.uk) |
| 2 points by nonrandomstring on Dec 16, 2024 | past |
|
| 26. | | A man who fights professional cyberbullies (cybershow.uk) |
| 2 points by nonrandomstring on Dec 11, 2024 | past |
|
| 27. | | The Negotiator: dealing with ransomware gangs (cybershow.uk) |
| 1 point by nonrandomstring on Dec 10, 2024 | past | 1 comment |
|
| 28. | | Censorship in Schools (cybershow.uk) |
| 1 point by nonrandomstring on Dec 5, 2024 | past | 2 comments |
|
| 29. | | Dubious Contraptions (cybershow.uk) |
| 2 points by nonrandomstring on Nov 28, 2024 | past | 1 comment |
|
| 30. | | Algorave (cybershow.uk) |
| 2 points by nonrandomstring on Nov 26, 2024 | past | 1 comment |
|
|
| More |