| 1. | | Diosdado Banatao, Chip Designer, Investor and Entrepreneur, Dies at 79 (wsj.com) |
| 2 points by melling 13 days ago | past | 1 comment |
|
| 2. | | The Fight to Fix Prostate Cancer Care (bloomberg.com) |
| 4 points by melling 3 months ago | past | 1 comment |
|
| 3. | | Inklings Society (wikipedia.org) |
| 3 points by melling 4 months ago | past | 1 comment |
|
| 4. | | Intel CEO Singled Out by Trump to Visit White House on Monday (wsj.com) |
| 7 points by melling 5 months ago | past |
|
| 5. | | 'Unprecedented' Ocean Heat Waves in 2023 Suggest Climate Tipping Point (bloomberg.com) |
| 8 points by melling 6 months ago | past | 1 comment |
|
| 6. | | China Biotech's Advance Is Changing the Drug Pipeline (bloomberg.com) |
| 1 point by melling 6 months ago | past | 1 comment |
|
| 7. | | Three Siblings, One Fatal Gene: A Family's Fight Against Early-Onset Alzheimer's (wsj.com) |
| 2 points by melling 7 months ago | past | 1 comment |
|
| 8. | | Big business is abandoning its climate goals (bloomberg.com) |
| 2 points by melling 7 months ago | past | 2 comments |
|
| 9. | | New York to build one of first U.S. nuclear-power plants in generation (wsj.com) |
| 97 points by melling 7 months ago | past | 161 comments |
|
| 10. | | Trump Tax Bill to Boost Biden's Chip Tax Credit to 30% (bloomberg.com) |
| 2 points by melling 7 months ago | past | 1 comment |
|
| 11. | | EPA to Repeal Air-Pollution Standards on Power Plants (wsj.com) |
| 3 points by melling 7 months ago | past |
|
| 12. | | Get Ready to Hear a Lot More About Your Mitochondria (theatlantic.com) |
| 4 points by melling 7 months ago | past |
|
| 13. | | GM Invests in V-8 Engines as It Backpedals on EVs (wsj.com) |
| 5 points by melling 8 months ago | past | 2 comments |
|
| 14. | | Biden Diagnosed with Metastatic Prostate Cancer (wsj.com) |
| 6 points by melling 8 months ago | past | 2 comments |
|
| 15. | | Trump wants coal to power AI data centers (cnbc.com) |
| 7 points by melling 8 months ago | past | 4 comments |
|
| 16. | | House votes to block California from banning sales of gas cars by 2035 (washingtonpost.com) |
| 22 points by melling 9 months ago | past | 18 comments |
|
| 17. | | U.S. Army Plans Increase in Its Use of Drones (wsj.com) |
| 9 points by melling 9 months ago | past | 3 comments |
|
| 18. | | Trump Administration Dismisses Researchers Working on Climate-Change Report (wsj.com) |
| 11 points by melling 9 months ago | past | 1 comment |
|
| 19. | | Meta Launches Stand-Alone AI App to Compete with ChatGPT (barrons.com) |
| 1 point by melling 9 months ago | past |
|
| 20. | | Waymo reports 250k paid robotaxi rides per week in U.S. (cnbc.com) |
| 10 points by melling 9 months ago | past | 1 comment |
|
| 21. | | Intel to Announce Plans This Week to Cut More Than 20% of Staff (bloomberg.com) |
| 50 points by melling 9 months ago | past | 5 comments |
|
| 22. | | Early Targets of Harvard Funding Cuts: Tuberculosis, ALS Research (wsj.com) |
| 4 points by melling 9 months ago | past | 1 comment |
|
| 23. | | Trump's Billionaire NASA Pick Says Mars Will Be Key Priority (bloomberg.com) |
| 5 points by melling 9 months ago | past |
|
| 24. | | Trump to Sign Order Aimed at Reviving a Struggling Coal Industry (nytimes.com) |
| 7 points by melling 9 months ago | past |
|
| 25. | | Trump Order Seeks to Tap Coal Power in Quest to Dominate AI (bloomberg.com) |
| 3 points by melling 9 months ago | past | 1 comment |
|
| 26. | | NASA cut $420M for climate science, moon modelling and more (newscientist.com) |
| 11 points by melling 10 months ago | past |
|
| 27. | | Net Zero by 2050 Is 'Impossible,' UK Tory Leader Badenoch Says (bloomberg.com) |
| 22 points by melling 10 months ago | past | 51 comments |
|
| 28. | | It's 'Virtually Certain' the World Has Breached 1.5C (bloomberg.com) |
| 6 points by melling 11 months ago | past |
|
| 29. | | Trump Team Targets Auto Mileage Rules He Blasted as 'EV Mandate' (bloomberg.com) |
| 1 point by melling on Nov 19, 2024 | past |
|
| 30. | | Global Carbon Emissions Rise, Pushing World Toward Dreaded Warming Threshold (bloomberg.com) |
| 3 points by melling on Nov 13, 2024 | past |
|
|
| More |