| 1. | | Land of Oz (usgs.gov) |
| 2 points by markbnine on Sept 3, 2020 | past |
|
| 2. | | Global Croplands (croplands.org) |
| 1 point by markbnine on Feb 16, 2017 | past |
|
| 3. | | Google, the Stupidity Amplifier (gregegan.net) |
| 7 points by markbnine on Dec 16, 2016 | past | 2 comments |
|
| 4. | | NASA launches OSIRIS-REx (upi.com) |
| 1 point by markbnine on Sept 8, 2016 | past |
|
| 5. | | New Frontiers Program (nasa.gov) |
| 4 points by markbnine on April 25, 2016 | past |
|
| 6. | | Google's self-driving car pulled over for driving too slowly (cnet.com) |
| 3 points by markbnine on Nov 13, 2015 | past | 1 comment |
|
| 7. | | The Life and Creativity of a Great Bethesda Artist (kotaku.com) |
| 3 points by markbnine on Nov 6, 2015 | past |
|
| 8. | | Sol 1091 (usgs.gov) |
| 1 point by markbnine on Sept 1, 2015 | past |
|
| 9. | | Show HN: 2015 – The Year of the Dwarf Planets (usgs.gov) |
| 4 points by markbnine on July 14, 2015 | past | 1 comment |
|
| 10. | | Planetary Maps for Children (childrensmaps.wordpress.com) |
| 2 points by markbnine on May 12, 2015 | past |
|
| 11. | | New Frontiers Homesteader [pdf] (nasaprs.com) |
| 1 point by markbnine on May 7, 2015 | past |
|
| 12. | | NASA Completes MESSENGER Mission with Expected Impact on Mercury's Surface (jhuapl.edu) |
| 2 points by markbnine on April 30, 2015 | past |
|
| 13. | | The Antikythera Mechanism (antikythera-mechanism.gr) |
| 25 points by markbnine on Sept 25, 2014 | past | 3 comments |
|
| 14. | | New Apple headquarters “the greenest building on the planet”. It's not (treehugger.com) |
| 6 points by markbnine on Sept 23, 2014 | past | 5 comments |
|
| 15. | | Qanat (wikipedia.org) |
| 2 points by markbnine on Sept 9, 2014 | past |
|
| 16. | | Help NASA with telecom relay to Mars [pdf] (nasaprs.com) |
| 1 point by markbnine on July 23, 2014 | past |
|
| 17. | | Don't Wake Up the Programmer (alexthunder.livejournal.com) |
| 52 points by markbnine on July 22, 2014 | past | 7 comments |
|
| 18. | | Yahoo unveils encryption measures to protect users' data (theguardian.com) |
| 3 points by markbnine on April 3, 2014 | past |
|
| 19. | | MSL Curiosity Approaching a Sand Dune (usgs.gov) |
| 1 point by markbnine on Jan 29, 2014 | past |
|
| 20. | | Yuri's Night (yurisnight.net) |
| 2 points by markbnine on March 22, 2013 | past |
|
| 21. | | When We Blew Up Arizona to Simulate the Moon (theatlantic.com) |
| 2 points by markbnine on Feb 19, 2013 | past |
|
| 22. | | U.S. Gun Murders (periscopic.com) |
| 4 points by markbnine on Feb 6, 2013 | past | 1 comment |
|
| 23. | | Billionaires (bloomberg.com) |
| 83 points by markbnine on Jan 23, 2013 | past | 127 comments |
|
| 24. | | Mars Global Surveyor (MGS) Spacecraft Loss of Contact (nasa.gov) |
| 7 points by markbnine on Aug 31, 2012 | past | 4 comments |
|
| 25. | | Time on Mars (nasa.gov) |
| 3 points by markbnine on Aug 9, 2012 | past |
|
| 26. | | Deep Space Atomic Clock (nasa.gov) |
| 1 point by markbnine on April 10, 2012 | past |
|
| 27. | | Robo-glove increases hand strength (nasa.gov) |
| 2 points by markbnine on March 16, 2012 | past |
|
| 28. | | 'World's Slowest Fastest Camera' Captures The Movement Of Light (npr.org) |
| 1 point by markbnine on Dec 14, 2011 | past |
|
| 29. | | October 10th, NYSE Shall be Erased from the Internet (youtube.com) |
| 2 points by markbnine on Oct 3, 2011 | past | 1 comment |
|
| 30. | | SAT reading scores fall to lowest level on record (forbes.com) |
| 1 point by markbnine on Sept 14, 2011 | past |
|
|
| More |