| 1. | | Security firm finds Moltbook's 1.5M 'AI agents' run by 17K humans (perplexity.ai) |
| 11 points by dpflan 7 days ago | past | discuss |
|
| 2. | | Software Development: Sixty years of learning the same lesson (robbowley.net) |
| 1 point by dpflan 10 days ago | past | 1 comment |
|
| 3. | | Ask HN: What Happened to Prompt Injection? |
| 3 points by dpflan 10 days ago | past | discuss |
|
| 4. | | What will AI do to your career? (Maxim Fateev – CEO Temporal) (temporal.io) |
| 2 points by dpflan 16 days ago | past |
|
| 5. | | Claude Code Hits Different (From Interconnects by Nathan Lambert) (interconnects.ai) |
| 2 points by dpflan 34 days ago | past | 1 comment |
|
| 6. | | Professional software developers don't vibe, they control (arxiv.org) |
| 217 points by dpflan 44 days ago | past | 247 comments |
|
| 7. | | Paper2Web: Let's Make Your Paper Alive (francischen3.github.io) |
| 2 points by dpflan 3 months ago | past |
|
| 8. | | Deloitte to refund government, admits using AI in $440k report (afr.com) |
| 30 points by dpflan 4 months ago | past | 2 comments |
|
| 9. | | OpenAI's Sora Soars to No. 1 on Apple's US App Store (techcrunch.com) |
| 2 points by dpflan 4 months ago | past |
|
| 10. | | Ask HN: Is the "AI Boom" a Python Boom? |
| 2 points by dpflan 4 months ago | past | 3 comments |
|
| 11. | | Hiring Managers vs. Gen Z Priorities: Mere 2% Have What Managers Want Most [pdf] (becomingyoulabs.com) |
| 1 point by dpflan 4 months ago | past | 1 comment |
|
| 12. | | Agents in Charge of Managing Vending Machines: Short vs. Long-Term Coherence (arxiv.org) |
| 3 points by dpflan 8 months ago | past |
|
| 13. | | New Research Shows Online Ads Have Limited Impact on Consumer Valuation for Meta (cmu.edu) |
| 1 point by dpflan 9 months ago | past |
|
| 14. | | Ask HN: How does Anthropic use Claude internally? |
| 12 points by dpflan 10 months ago | past | 1 comment |
|
| 15. | | What’s the Deal with Mid-Training? (vintagedata.org) |
| 2 points by dpflan on Jan 6, 2025 | past |
|
| 16. | | UPenn Wharton Launches Generative AI Lab (upenn.edu) |
| 2 points by dpflan on June 21, 2024 | past |
|
| 17. | | Ask HN: Is Generative AI living up to the hype? |
| 1 point by dpflan on June 15, 2024 | past | 5 comments |
|
| 18. | | Professor Mark Riedl poisons Google's LLM-backed search (twitter.com/mark_riedl) |
| 17 points by dpflan on May 23, 2024 | past | 7 comments |
|
| 19. | | Faster LLM Inference: Lamini Inference with 52x more RPM than vLLM (lamini.ai) |
| 1 point by dpflan on May 23, 2024 | past | 1 comment |
|
| 20. | | Rabbit R1: AI Grift? (twitter.com/coffeebreak_yt) |
| 4 points by dpflan on May 21, 2024 | past |
|
| 21. | | Hours of Work in U.S. History (eh.net) |
| 2 points by dpflan on Jan 16, 2024 | past |
|
| 22. | | Arena Group fires CEO in wake of Sports Illustrated AI articles scandal (theguardian.com) |
| 77 points by dpflan on Dec 12, 2023 | past | 43 comments |
|
| 23. | | Ask HN: Why do YC hiring posts not have comments allowed? |
| 35 points by dpflan on Nov 27, 2023 | past | 43 comments |
|
| 24. | | Maps are overriding my selected navigation directions – any way to prevent it? (support.google.com) |
| 4 points by dpflan on Nov 5, 2023 | past |
|
| 25. | | The Pulse: VanMoof (ebike company) files for bankruptcy protection (pragmaticengineer.com) |
| 1 point by dpflan on July 13, 2023 | past |
|
| 26. | | Comedy of the Commons: Nomadic Spirituality and the Burning Man Festival [pdf] (nd.edu) |
| 2 points by dpflan on July 1, 2023 | past | 1 comment |
|
| 27. | | Ask HN: The State of the Chip and AI/ML Market. Hype vs. Reality |
| 1 point by dpflan on May 28, 2023 | past |
|
| 28. | | Hugging Face and IBM partner on watsonx.ai, next-gen enterprise studio for AI (huggingface.co) |
| 2 points by dpflan on May 28, 2023 | past |
|
| 29. | | Ask HN: Flat world news, like NYT HN |
| 3 points by dpflan on May 15, 2023 | past | 3 comments |
|
| 30. | | OpenAI losses doubled to $540M last year as revenue quadrupled (twitter.com/amir) |
| 23 points by dpflan on May 4, 2023 | past | 3 comments |
|
|
| More |