| 1. | | OpenSSH 10.1/10.1p1 Released (openssh.com) |
| 4 points by ckastner 3 months ago | past |
|
| 2. | | Nvidia bets big on Intel with $5B stake and chip partnership (reuters.com) |
| 11 points by ckastner 3 months ago | past | 1 comment |
|
| 3. | | Titanic: The Digital Resurrection (natgeotv.com) |
| 1 point by ckastner 5 months ago | past |
|
| 4. | | Local Privilege Escalation via host option (sudo.ws) |
| 2 points by ckastner 6 months ago | past |
|
| 5. | | Norwegian man woke up with container ship in his garden (shippingwatch.dk) |
| 10 points by ckastner 7 months ago | past |
|
| 6. | | Kung Fury 2 trailer [video] (youtube.com) |
| 10 points by ckastner 8 months ago | past |
|
| 7. | | Tesla (TSLA) has to replace computer in ~4M cars or compensate their owners (electrek.co) |
| 18 points by ckastner 8 months ago | past | 1 comment |
|
| 8. | | Trump Tells Inner Circle That Musk Will Leave Soon (politico.com) |
| 25 points by ckastner 9 months ago | past | 4 comments |
|
| 9. | | Virginia to host first fusion power plant (virginiamercury.com) |
| 2 points by ckastner on Dec 20, 2024 | past |
|
| 10. | | EU boosts European AI developers with the AI Factories call for proposals (europa.eu) |
| 2 points by ckastner on Sept 12, 2024 | past |
|
| 11. | | AMD to Acquire Server Maker ZT Systems in $4.9B Deal (bloomberg.com) |
| 10 points by ckastner on Aug 19, 2024 | past |
|
| 12. | | Alphabet Earnings Release FY23 Q3 [pdf] (abc.xyz) |
| 61 points by ckastner on Oct 24, 2023 | past | 54 comments |
|
| 13. | | MSFT Earnings Release FY24 Q1 (microsoft.com) |
| 23 points by ckastner on Oct 24, 2023 | past | 4 comments |
|
| 14. | | Intel to Make Altera Unit into Standalone Business, Seek IPO (bloomberg.com) |
| 1 point by ckastner on Oct 3, 2023 | past |
|
| 15. | | MSFT 2023/Q4 (microsoft.com) |
| 12 points by ckastner on July 25, 2023 | past | 3 comments |
|
| 16. | | U.S. Considers New Curbs on AI Chip Exports to China (wsj.com) |
| 2 points by ckastner on June 28, 2023 | past |
|
| 17. | | Twitter to open source recommender code on March 31st (twitter.com/elonmusk) |
| 4 points by ckastner on March 18, 2023 | past |
|
| 18. | | MSFT Q2/2023 Earnings Release (microsoft.com) |
| 66 points by ckastner on Jan 24, 2023 | past | 60 comments |
|
| 19. | | Failed crypto exchange FTX has recovered over $5B, attorney says (reuters.com) |
| 6 points by ckastner on Jan 11, 2023 | past | 4 comments |
|
| 20. | | Apple Reports Fourth Quarter Results (apple.com) |
| 270 points by ckastner on Oct 27, 2022 | past | 520 comments |
|
| 21. | | Amazon Q3/2022 [pdf] (aboutamazon.com) |
| 56 points by ckastner on Oct 27, 2022 | past | 24 comments |
|
| 22. | | Intel Q3/2022 [pdf] (cloudfront.net) |
| 9 points by ckastner on Oct 27, 2022 | past | 3 comments |
|
| 23. | | AMD Q2/2022 (amd.com) |
| 8 points by ckastner on Aug 2, 2022 | past |
|
| 24. | | NextGenerationEU: €800bn investment plan for Europe (europa.eu) |
| 8 points by ckastner on July 21, 2022 | past | 4 comments |
|
| 25. | | Nvidia Q1/2023 (nvidia.com) |
| 1 point by ckastner on May 25, 2022 | past |
|
| 26. | | Musk Says Twitter Must Prove Bot Claims for $44B Deal to Proceed (bloomberg.com) |
| 33 points by ckastner on May 17, 2022 | past | 69 comments |
|
| 27. | | Coinbase Q1/22 Shareholder Letter [pdf] (q4cdn.com) |
| 46 points by ckastner on May 10, 2022 | past | 77 comments |
|
| 28. | | MaxLinear to Acquire Silicon Motion (maxlinear.com) |
| 1 point by ckastner on May 5, 2022 | past |
|
| 29. | | MaxLinear Is in Talks to Buy Chipmaker Silicon Motion (yahoo.com) |
| 2 points by ckastner on May 5, 2022 | past |
|
| 30. | | AMD sales jump 71%, shrugging off concerns about PC slowdown (cnbc.com) |
| 8 points by ckastner on May 3, 2022 | past |
|
|
| More |