| 1. | | We Open-Sourced a New Semantic Highlighting Model for Production AI (milvus.io) |
| 2 points by Fendy 3 days ago | past | discuss |
|
| 2. | | Hybrid GPU–CPU Approach to Faster Vector Indexing and Cheaper Queries (milvus.io) |
| 1 point by Fendy 24 days ago | past |
|
| 3. | | 7 Years, 2 Rebuilds, 40K+ Stars: Milvus Recap and Roadmap (milvus.io) |
| 34 points by Fendy 31 days ago | past | 12 comments |
|
| 4. | | Choosing a vector database for ANN search at Reddit (milvus.io) |
| 6 points by Fendy 43 days ago | past | 2 comments |
|
| 5. | | DeepSeek-OCR solving long-context problem for RAG and AI (zilliz.com) |
| 2 points by Fendy 75 days ago | past |
|
| 6. | | Context Engineering Lessons for Building AI Agents (zilliz.com) |
| 1 point by Fendy 3 months ago | past |
|
| 7. | | If Context Engineering Done Right, Hallucinations Can Be Spark of AI Creativity (milvus.io) |
| 2 points by Fendy 3 months ago | past | 1 comment |
|
| 8. | | Context Engineering Is the New Full Stack of AI Agents (zilliz.com) |
| 1 point by Fendy 3 months ago | past | 1 comment |
|
| 9. | | Will Amazon S3 Vectors kill vector databases or save them? (zilliz.com) |
| 280 points by Fendy 4 months ago | past | 122 comments |
|
| 10. | | Nano Banana and Milvus: Turning Hype into Enterprise-Ready Multimodal RAG (milvus.io) |
| 1 point by Fendy 4 months ago | past |
|
| 11. | | Claude Code's Grep-Only Retrieval Just Burns Too Many Tokens (milvus.io) |
| 5 points by Fendy 4 months ago | past |
|
| 12. | | Context Engineering Is Becoming the Full Stack of AI Agents (zilliz.com) |
| 2 points by Fendy 4 months ago | past | 1 comment |
|
| 13. | | Claude Code vs. Gemini CLI vs. Cursor vs. Qwen Code (medium.com/fendylike) |
| 2 points by Fendy 5 months ago | past | 1 comment |
|
| 14. | | Production Chat Agent with Kimi K2 and Milvus (milvus.io) |
| 1 point by Fendy 5 months ago | past |
|
| 15. | | Build an Open-Source Alternative to Cursor with Code Context (milvus.io) |
| 2 points by Fendy 5 months ago | past | 2 comments |
|
| 16. | | Show HN: MCP server, natural language as code, as infra (github.com/zilliztech) |
| 3 points by Fendy 5 months ago | past |
|
| 17. | | Cluely (formerly InterviewCoder) Hiring Engineers, $300K-1M per year (cluely.com) |
| 4 points by Fendy 6 months ago | past | 2 comments |
|
| 18. | | Claude Code vs. Gemini CLI – head to head comparison (milvus.io) |
| 2 points by Fendy 6 months ago | past | 1 comment |
|
| 19. | | Show HN: Managing VectorDB via Natural Language (github.com/zilliztech) |
| 1 point by Fendy 6 months ago | past |
|
| 20. | | Show HN: VDBbench 1.0: open-source benchmarking for VectorDBs (github.com/zilliztech) |
| 2 points by Fendy 6 months ago | past |
|
| 21. | | Show HN: An open-source code indexing and search tool (github.com/zilliztech) |
| 3 points by Fendy 6 months ago | past |
|
| 22. | | The Story of Building Milvus from Scratch (milvus.io) |
| 2 points by Fendy 6 months ago | past |
|
| 23. | | LanceDB Raises $30M Series A to Build the Multimodal Lakehouse (lancedb.com) |
| 1 point by Fendy 6 months ago | past |
|
| 24. | | Why AI Agent Startups Should Build Scalable Infrastructure from Day One (medium.com/fendylike) |
| 2 points by Fendy 6 months ago | past |
|
| 25. | | Let ChatGPT Make GitHub Analysis (pingcap.com) |
| 1 point by Fendy on Dec 6, 2022 | past | 1 comment |
|
| 26. | | Apple being deliberate on hiring amid economic uncertainty (cbsnews.com) |
| 2 points by Fendy on Nov 15, 2022 | past | 1 comment |
|
| 27. | | Disasters Recovery Technologies: Evolution and Innovations (pingcap.com) |
| 1 point by Fendy on Nov 10, 2022 | past |
|
| 28. | | Paint with Your Database (pingcap.com) |
| 2 points by Fendy on Nov 8, 2022 | past |
|
| 29. | | GitHub converts encrypted/unencrypted columns to ActiveRecord encrypted ones (github.blog) |
| 1 point by Fendy on Nov 3, 2022 | past |
|
| 30. | | Google Decides to Make Ads More Distinguishable from Organic Results (support.google.com) |
| 2 points by Fendy on Oct 25, 2022 | past |
|
|
| More |